All Weekly Scheduled Matches and Results  
  Please note the session number is above the weekly fixtures!  
  Strict rules apply with regards to when matches must be played and results submitted.   
  Make sure to read the rules fully so not to receive unnecessary penalties!  
     
  Any session in Green is still active. Each session is a 2 week period!  
  All matches must be played in the session assigned or they will be void or forfeit.  
  A session in red is deemed closed, any unplayed matches at this point are void or forfeit!  
  If claiming a walkover you must do it before the session ends or it will not be valid.  
            Blue box  =   Extension authorised          
                             
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Starts Monday Jan 30th   Ends Sunday Feb 12th  
  6 Free 0 0 4 Paul Ferns   1 Graham Murrin 0 0 6 Free  
  5 Darren Savage 6 6 1 Graham Murrin   3 Dylan Kirwan 6 6 4 Paul Ferns  
  2 Sean Tighe 7 2 3 Dylan Kirwan   2 Sean Tighe 6 6 5 Darren Savage  
  6 Free 0 0 4 Tony McDonnell   1 Glen Dempsey 0 0 6 Free  
  5 Danny Ashe 7 4 1 Glen Dempsey   3 Stephen Keane 7 5 4 Tony McDonnell  
  2 Padraig Sharkey 7 4 3 Stephen Keane   2 Padraig Sharkey 3 7 5 Danny Ashe  
  6 Free 0 0 4 Lee Cox   1 Colm Walsh 0 0 6 Free  
  5 Stephen Joyce 7 4 1 Colm Walsh   3 John Maher 7 4 4 Lee Cox  
  2 Mark Dooley 2 7 3 John Maher   2 Mark Dooley 6 6 5 Stephen Joyce  
  6 Free 0 0 4 Leo Walsh   1 Darren Kelly 0 0 6 Free  
  5 Paul Roche 6 6 1 Darren Kelly   3 Michael O'Brien 0 7 4 Leo Walsh  
  2 Darren Regan 7 0 3 Michael O'Brien   2 Darren Regan 3 7 5 Paul Roche  
  6 Free 0 0 4 Shay Logue   1 Ian Dignam 0 0 6 Free  
  5 Chris Sunderland 7 2 1 Ian Dignam   3 John Earley 5 7 4 Shay Logue  
  2 Paul Dunne 7 5 3 John Earley   2 Paul Dunne 7 0 5 Chris Sunderland  
  6 Free 0 0 4 John Cooper   1 Jason Mahon 0 0 6 Free  
  5 Sean Griffin 7 0 1 Jason Mahon   3 Paul Haughton 7 5 4 John Cooper  
  2 Robert Kirwan 6 6 3 Paul Haughton   2 Robert Kirwan 7 2 5 Sean Griffin  
                             
                             
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
  Starts Monday Feb 13th   Ends Sunday Feb 26th  
  6 Free 0 0 3 Dylan Kirwan   2 Sean Tighe 0 0 6 Free  
  1 Graham Murrin 6 6 2 Sean Tighe   5 Darren Savage 4 7 3 Dylan Kirwan  
  4 Paul Ferns 7 5 5 Darren Savage   4 Paul Ferns 6 6 1 Graham Murrin  
  6 Free 0 0 3 Stephen Keane   2 Padraig Sharkey 0 0 6 Free  
  1 Glen Dempsey 0 0 2 Padraig Sharkey   5 Danny Ashe 7 4 3 Stephen Keane  
  4 Tony McDonnell 5 7 5 Danny Ashe   4 Tony McDonnell 6 6 1 Glen Dempsey  
  6 Free 0 0 3 John Maher   2 Mark Dooley 0 0 6 Free  
  1 Colm Walsh 7 4 2 Mark Dooley   5 Stephen Joyce 7 5 3 John Maher  
  4 Lee Cox 2 7 5 Stephen Joyce   4 Lee Cox 0 7 1 Colm Walsh  
  6 Free 0 0 3 Michael O'Brien   2 Darren Regan 0 0 6 Free  
  1 Darren Kelly 7 2 2 Darren Regan   5 Paul Roche 6 6 3 Michael O'Brien  
  4 Leo Walsh 7 2 5 Paul Roche   4 Leo Walsh 7 1 1 Darren Kelly  
  6 Free 0 0 3 John Earley   2 Paul Dunne 0 0 6 Free  
  1 Ian Dignam 5 7 2 Paul Dunne   5 Chris Sunderland 1 7 3 John Earley  
  4 Shay Logue 4 7 5 Chris Sunderland   4 Shay Logue 7 4 1 Ian Dignam  
  6 Free 0 0 3 Paul Haughton   2 Robert Kirwan 0 0 6 Free  
  1 Jason Mahon 7 5 2 Robert Kirwan   5 Sean Griffin 5 7 3 Paul Haughton  
  4 John Cooper 7 3 5 Sean Griffin   4 John Cooper 7 2 1 Jason Mahon  
                             
                             
  SESSION 3  
  Week 5   Week 6  
    SCORE            
  Starts Monday Feb 27th - Mar 5th   Group 2nd/3rd PLAYOFF DRAW - Sun Mar 5th  
  6 Free 0 0 5 Darren Savage    
  2 Sean Tighe 7 3 4 Paul Ferns   Date of play: from Mon March 6th - Fri 10th  
  3 Dylan Kirwan 5 7 1 Graham Murrin   2nd/3rd in groups - random play off for 6 spots in A-side  
  6 Free 0 0 5 Danny Ashe     Stephen Keane 3 7   Paul Ferns  
  2 Padraig Sharkey 5 7 4 Tony McDonnell     Paul Roche 7 0   Shay Logue  
  3 Stephen Keane 7 4 1 Glen Dempsey     John Maher 3 7   Darren Regan  
  6 Free 0 0 5 Stephen Joyce     Graham Murrin 7 3   Tony McDonnell  
  2 Mark Dooley 6 6 4 Lee Cox     Chris Sunderland 7 5   Robert Kirwan  
  3 John Maher 7 1 1 Colm Walsh     John Cooper 7 4   Colm Walsh  
  6 Free 0 0 5 Paul Roche      
  2 Darren Regan 7 5 4 Leo Walsh      
  3 Michael O'Brien 7 5 1 Darren Kelly   match winners go to A-side / remainder go to B-side  
  6 Free 0 0 5 Chris Sunderland   Starts as soon as fixtures available!  
  2 Paul Dunne 7 4 4 Shay Logue    
  3 John Earley 4 7 1 Ian Dignam      
  6 Free 0 0 5 Sean Griffin      
  2 Robert Kirwan 6 6 4 John Cooper      
  3 Paul Haughton 7 4 1 Jason Mahon